Osaka Battery Prices in Pakistan 2025
Osaka is ISO 9001,14001, 45001 and RoyalCert certified company, A brand which is most likely own by Pakistan Accumulators Limited (PAL). We will show osaka battery price in pakistan that you can see below. There are many different companies selling good quality batteries and without a doubt Osaka is one of the major players in this field that has been manufacturing different types of batteries for the past 25 years!
Because of the strong performance and durability of their product it is now a well established brand with many different online and local retailers carrying their products. They provide variety of batteries including 12 volts JIS (Japanese Industrial Standards) batteries ranging from 32 AH to 245 AH and DIN (European Standard) batteries from 44 AH to 92 AH.

Osaka Battery Price in Pakistan Solar Series
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
SOLAR 50 | 5 | 20 | 6,200.00 |
SR100A | 9 | 55 | 13.800.00 |
GENERATOR BATTERY PRICES (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
12GEN-MR35 | 5 | 20 | 6,200.00 |
12GEN-MR45 | 7 | 25 | 7,870.00 |
FORD 3600 & FORD 4000 (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
6LT190 | 25 | 130 | 31,750.00 |
6LT200 | 29 | 145 | 36,000.00 |
DIN SERIES MAINTENANCE FREE BATTERIES (FACTORY FILLED AND CHARGED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
MF DIN 55 | 11 | 55 | 20,350.00 |
MF DIN 66 | 13 | 66 | 23,600.00 |
MF DIN 88 | 17 | 88 | 30,500.00 |
IPS BATTERY PRICES
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
IPS 1200 | 19 | 120 | 32,300.00 |
IPS 1300 | 21 | 130 | 34,950.00 |
IPS 1600 | 23 | 160 | 38,150.00 |
IPS 2000 | 25 | 170 | 41,750.00 |
LIGHT RANGE - (SILVER + SERIES) PRICES
SERIES | PlATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
S50R/L+ | 9 | 34 | 9,500.00 |
CR65L+ | 11 | 40 | 10,950.00 |
S65R/L+ | 11 | 40 | 11,900.00 |
S70R/L+ | 12 | 50 | 12,900.00 |
S75R/L+ | 9 | 50 | 12,750.00 |
S85ZR/L+ | 11 | 60 | 14.415.00 |
NS95R/L+ | 13 | 70 | 16,435.00 |
S100A+ | 11 | 72 | 15,800.00 |
S105R/L+ | 13 | 80 | 17,000.00 |
V110ZR/L+ | 15 | 85 | 22,892.00 |
MEDIUM RANGE - PLATINUM SERIES (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
Platinum T-125 S | 15 | 100 | 22,000.00 |
Platinum P-135 S | 17 | 105 | 23,650.00 |
Platinum P-140 S | 17 | 110 | 24,900.00 |
Platinum P-150 S | 19 | 115 | 26,300.00 |
HEAVY RANGE - PLATINUM SERIES PRICES
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
Platinum P-175 S | 19 | 120 | 35,046 |
Platinum P-180 S | 21 | 130 | 36,226 |
Platinum P-190 S | 23 | 145 | 38,586 |
Platinum P-200 S | 21 | 130 | 39,766 |
Platinum P-210 S | 23 | 155 | 43,306 |
Platinum P-225 S | 25 | 175 | 47,200 |
Platinum P-250 S | 27 | 180 | 49,560 |
Platinum P-260 S | 27 | 180 | 50,268 |
Platinum P-270 S | 31 | 200 | 56,994 |
Platinum P-290 Z | 33 | 215 | 60,593 |
MAINTENANCE FREE BATTERY PRICES
SERIES | PLATES IN CELLS | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
MF 40GEN | 5 | 20 | 7,139 |
MF 50 R/L | 9 | 38 | 11,363 |
MF 60 R/L | 11 | 40 | 12,886 |
MF 70 R/L (Thin/Thick Pole) | 11 | 48 | 13,700 |
MF 72 R/L (Thin/Thick Pole) | 12 | 48 | 15,045 |
MF 75 R/L | 9 | 50 | 14,774 |
MF 80 R/L | 11 | 75 | 17,346 |
MF 100 R/L | 13 | 80 | 20,000 |
MF 110 R/L | 15 | 90 | 22,774 |
TUBULAR BATTERY PRICES
SERIES | PLATES IN CELLS | AH@ 20 HR | FINAL PRICE |
---|---|---|---|
TA 1200 | 7 | 125 | 50,386 |
TA-1500 | 5 | 140 | 46,374 |
TA-1600 | 9 | 150 | 52,746 |
TA-1700 | 7 | 170 | 58,292 |
TA-2000 | 9 | 230 | 72,216 |
TA-1800 | 5 | 185 | 56,522 |
TA-2500 | 7 | 230 | 72,983 |
TA-3000 | 9 | 260 | 84,016 |