Phoenix Battery Price in Pakistan September 2024
Phoenix is also one of the top rated lead-acid battery manufacturing brand. It makes batteries for bikes, light and heavy vehicles, tractors, UPS, solar panels and almost for every single purpose. Due to its high standard quality, user are eager to check the price list of Phoenix batteries in Pakistan. To meet the user’s requirement, the data of all phoenix batteries no matter if you are searching for tubular battery prices or any other variant including Phoenix 100amp, 150amp, 180amp, 200amp etc. We are providing the information about all the important models of this company. You can easily check other battery brands and prices too.
According to the company’s statement “Annually more than 2 million batteries are produced and reached customers inPakistan through Company owned and 11 registered offices throughout Pakistan” they are selling almost 20 Lac units per year that is very significant amount of sales.
Phoenix Battery Price in Pakistan Tall Tubular Battery (Deep Cycle)
Model Name | Plates in Cell | Ampere Per Hour Rate | Final Price |
---|---|---|---|
Phoenix TX-600 | 05 | 60 Ah | 16,500 |
Phoenix TX-700 | 05 | 70 Ah | 17,000 |
Phoenix TX-1000 | 05 | 110 Ah | 26,000 |
Phoenix TX-1100 | 07 | 125 Ah | 33,000 |
Phoenix TX-1200 | 07 | 160 Ah | 52,000 |
Phoenix TX-1400 | 09 | 175 Ah | 58,250 |
Phoenix TX-1800 | 05 | 185 Ah | 57,750 |
Phoenix TX-2500 | 07 | 230 Ah | 74,500 |
Phoenix TX-3000 | 07 | 245 Ah | 79,000 |
Phoenix TX-3500 | 09 | 280 Ah | 91,250 |
Phoenix VRLA Battery (Deep Cycle)
Model Name | Weight (kg) | Ampere Per Hour Rate | Final Price |
---|---|---|---|
Phoenix VR12-200 VRLA | 60 | 200 Ah | 93,800 |
Phoenix VR12-150 VRLA | 43 | 150 Ah | 73,000 |
Phoenix VR12-100 VRLA | 30 | 100 Ah | 53,500 |
Phoenix VR12-12 VRLA | 3.4 | 12Ah | 6,800 |
Phoenix VR12-7 VRLA | 2.2 | 7 Ah | 3,900 |
Phoenix VR12-5 VRLA | 1.6 | 5 Ah | 3,200 |
Phoenix Solar Series
Model Name | Plates in Cell | Ampere Per Hour Rate | Final Price |
---|---|---|---|
Phoenix Solar 50 (Deep Cycle) | 05 | 20 Ah | 7,000 |
Phoenix Solar 100 (Deep Cycle) | 09 | 60 Ah | 15,900 |
Phoenix XP Series
Model Name | Plates in Cell | Ampere Per Hour Rate | Final Price |
---|---|---|---|
Phoenix XP50+R | 09 | 32 Ah | 10,700 |
Phoenix XP50+L | 09 | 32 Ah | 10,700 |
Phoenix XP-60L | 11 | 40 Ah | 11,700 |
Phoenix XP-70L | 12 | 55 Ah | 14,000 |
Phoenix XP-70R | 12 | 55 Ah | 14,400 |
Phoenix XP-75R | 09 | 50 Ah | 14,500 |
Phoenix XP-85R | 11 | 60 Ah | 16,500 |
Phoenix XP-85L | 11 | 60 Ah | 16,500 |
Phoenix XP-100R | 11 | 72 Ah | 17,700 |
Phoenix XP-95R | 13 | 75 Ah | 18,900 |
Phoenix XP-95L | 13 | 75 Ah | 18,900 |
Phoenix XP-105R | 13 | 80 Ah | 20,000 |
Phoenix XP-145 | 17 | 110 Ah | 26,900 |
Phoenix XP-150 | 18 | 115 Ah | 29,300 |
Phoenix XP-180R | 21 | 130 Ah | 33,500 |
Phoenix XP-180 Plus | 21 | 130 Ah | 33,500 |
Phoenix XP-200 | 23 | 140 Ah | 35,700 |
Phoenix XP-210 Plus | 23 | 165 Ah | 38,800 |
Phoenix XP-220 | 25 | 175 Ah | 43,400 |
Phoenix XP-230 | 27 | 190 Ah | 46,300 |
Phoenix XP-250 | 31 | 200Ah | 57,100 |
Phoenix XP-260 | 33 | 215 Ah | 59,700 |
Phoenix UGS Series
Model Name | Plates in Cell | Ampere Per Hour Rate | Final Price |
---|---|---|---|
Phoenix UGS-55 | 09 | 40 Ah | 10,200 |
Phoenix UGS-90 | 11 | 65 Ah | 17,200 |
Phoenix UGS-155 | 17 | 115 Ah | 28,400 |
Phoenix UGS-135 | 15 | 105 Ah | 25,700 |
Phoenix UGS-190 | 21 | 140 Ah | 35,400 |
Phoenix UGS-210 | 23 | 170 Ah | 39,300 |
Phoenix UGS-210 LE | 23 | 170 Ah | 39,500 |
Phoenix UGS-245 | 25 | 180 Ah | 44,600 |