AGS Battery Price in Pakistan
AGS “Atlas Genzo Shimadzu” is one the top and high quality Japanese storage battery brand. AGS comes in top 10 most popular battery manufacturing brands in Pakistan. AGS batteries have been used in bikes, cars, heavy vehicles, UPS (Un-interrupted Power Supply) and also with solar panels.
With increase in its popularity people are searching for AGS battery prices on the internet. It’s cost keep changing with the passage of time as it strongly depends on inflation rate as well as tax model imposed by government. The rate of batteries keep changing with the change in model, charging capacity, life-span and performance.
By keeping the public interest in view, we have gathered the price list of all models of AGS batteries. Data about model name, cost and capacity is given in a table. You can view all the information to check what battery suits your needs best.
AGS TALL TUBULAR Battery
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
SP-Tall 1200 | 5 | 90 | 37,332 |
SP-Tall 1800 | 7 | 140 | 47,445 |
SP-Tall 2000 | 11 | 180 | 56,330 |
SP-Tall 2500 | 11 | 210 | 65,334 |
AGS- WS Series (Solar batteries)
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
WS 100 | 13 | 12V 75AH(20HR) | 21,556 |
WS 115 | 15 | 12V 80AH(20HR) | 23,445 |
WS 135 | 15 | 12V 85AH(20HR) | 27,000 |
WS 150 | 17 | 12V 100AH(20HR) | 28,270 |
WS 160 | 17 | 12V 100AH(20HR) | 31,000 |
WS 165 | 19 | 12V 105AH(20HR) | 31,700 |
WS 180 | 19 | 12V 105AH(20HR) | 33,072 |
WS 195 | 21 | 12V 120AH(20HR) | 36,400 |
WS 220 | 23 | 12V 140AH(20HR) | 38,300 |
WS 230 | 23 | 12V 150AH (20HR) | 44,250 |
WS 260 | 27 | 12V 175AH(20HR) | 50,253 |
WS 270 | 33 | 12V 220AH(20HR) | 64,000 |
AGS Heavy Batteries
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
GX-165 | 21 | 12V 120AH (20HR) | 36,600 |
GX-175 | 23 | 12V 140AH (20HR) | 38,500 |
GX-200F | 27 | 12V 175AH(20HR) | 50,300 |
GX-260F | 33 | 12V 220AH(20HR) | 64,250 |
GL-190 | 23 | 12V 150AH(20HR) | 44,400 |
AGS Medium Batteries
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
GR-100 | 15 | 12V 80AH(20HR) | 23,208 |
GL-100 | 15 | 12V 80AH(20HR) | 23,200 |
6FT-120 | 15 | 12V 85AH(20HR) | 26,700 |
N-125 | 17 | 12V 100AH(20HR) | 27,900 |
GX-135 | 19 | 12V 105AH(20HR) | 31,300 |
AGS Light Batteries
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
CGR-40 | 7 | 12V 24AH(20HR) | 9,338 |
WS 50 | 7 | 12V 80AH(20HR) | 10,062 |
WS 55 | 9 | 12V 30AH(20HR) | 12,120 |
WS 65 | 9 | 12V 35AH(20HR) | 12,965 |
GL 50 | 11 | 12V 38AH (20HR) | 13,126 |
CNG-60 | 11 | 12V 45AH(20HR) | 14,400 |
GR-65 | 13 | 12V 45AH (20HR) | 15,533 |
GL 65 | 13 | 12V 45AH(20HR) | 15,533 |
GL 85 | 13 | 12V 70AH(20HR) | 19,500 |
Washi WS-80 | 13 | 12V 45AH(20HR) | 14,400 |
AGS Hybrid Batteries
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
HB 46 L | 9 | 12V 30AH (20HR) | 11,500 |
HB 50 | 11 | 12V 38AH(20HR) | 13,484 |
HB 65 (Thin Pole) | 13 | 12V 45AH(20HR) | 15,700 |
AGS Maintenance Free Batteries
SERIES | PLATES IN CELLS | 20 Amp Hours rate | FINAL PRICE |
---|---|---|---|
MF-50L | 9 | 12V 30AH(20HR) | 12,200 |
MF-65L | 11 | 12V 38AH(20HR) | 13,550 |
MF-65L (Thin Pole) | 12 | 12V 45AH(20HR) | 15,130 |
MF-70L | 13 | 12V 45AH(20HR) | 15,800 |
MF-DIN-65 | 14 | 12V 60AH(20HR) | 22,630 |
MF-100L | 15 | 12V 80AH(20HR) | 25,500 |