Volta Battery Price in Pakistan
Check All The Types, and Volta Battery Price in Pakistan.
Volta and Osaka Batteries are both owned by Pakistan Accumulators (PAL). They are selling their products under the name of “Osaka” and “Volta” for the past 25 years. Volta is successfully running in the local market today and many people prefer to purchase their batteries because of high-performance and durability.
Volta offer a comprehensive range of motorcycle batteries ranging from 3 amps to 10 amps as well as automotive batteries spanning from 20 amps to 215 amps. Their specialty lies in being the sole local manufacturer of maintenance free batteries available in sizes from 20 amps to 150 amps. Additionally they are exclusive local producer of tubular batteries with capacities ranging from 12 volts and 45 amps to 260 amps. These tubular batteries are specially designed for use with solar panels and standby power systems.
Solar Series (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
SOLAR 50 | 5 | 20 | 7,316.00 |
SR100A | 9 | 55 | 16,284.00 |
GENERATOR BATTERY PRICES (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
12GEN-MR35 | 5 | 20 | 7,316.00 |
12GEN-MR45 | 7 | 25 | 9,287.00 |
FORD 3600 & FORD 4000 (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
6LT190 | 25 | 130 | 37,465.00 |
6LT200 | 29 | 145 | 42.480.00 |
DIN SERIES MAINTENANCE FREE BATTERIES (FACTORY FILLED AND CHARGED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
MF DIN 55 | 11 | 55 | 24,013.00 |
MF DIN 66 | 13 | 66 | 27,848.00 |
MF DIN 88 | 17 | 88 | 35,990.00 |
IPS BATTERY PRICES
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
IPS 1200 | 19 | 120 | 38,114.00 |
IPS 1300 | 21 | 130 | 41,241.00 |
IPS 1600 | 23 | 160 | 45,017.00 |
IPS 2000 | 25 | 170 | 49,265.00 |
LIGHT RANGE - (SILVER + SERIES) PRICES
SERIES | PlATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
S50R/L+ | 9 | 34 | 11,210.00 |
CR65L+ | 11 | 40 | 12,921.00 |
S65R/L+ | 11 | 40 | 14,042.00 |
S70R/L+ | 12 | 50 | 15,222.00 |
S75R/L+ | 9 | 50 | 15,045.00 |
S85ZR/L+ | 11 | 60 | 17,010.00 |
NS95R/L+ | 13 | 70 | 19,393.00 |
S100A+ | 11 | 72 | 18,644.00 |
S105R/L+ | 13 | 80 | 20,060.00 |
V110ZR/L+ | 15 | 85 | 22,892.00 |
MEDIUM RANGE - PLATINUM SERIES (DRY CHARGED UN-FILLED BATTERIES)
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
Platinum T-125 S | 15 | 100 | 25,960.00 |
Platinum P-135 S | 17 | 105 | 27,907.00 |
Platinum P-140 S | 17 | 110 | 29,382.00 |
Platinum P-150 S | 19 | 115 | 31,034.00 |
HEAVY RANGE - PLATINUM SERIES PRICES
SERIES | PLATES IN CELL | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
Platinum P-175 S | 19 | 120 | 35,046.00 |
Platinum P-180 S | 21 | 130 | 36,226.00 |
Platinum P-190 S | 23 | 145 | 38,586.00 |
Platinum P-200 S | 21 | 130 | 39,766.00 |
Platinum P-210 S | 23 | 155 | 43,306.00 |
Platinum P-225 S | 25 | 175 | 47,200.00 |
Platinum P-250 S | 27 | 180 | 49,560.00 |
Platinum P-260 S | 27 | 180 | 50,268.00 |
Platinum P-270 S | 31 | 200 | 56,994.00 |
Platinum P-290 Z | 33 | 215 | 60,593.00 |
MAINTENANCE FREE BATTERY PRICES
SERIES | PLATES IN CELLS | AH @ 20 HR | FINAL PRICE |
---|---|---|---|
MF 40GEN | 5 | 20 | 7,139.00 |
MF 50 R/L | 9 | 38 | 11,363.00 |
MF 60 R/L | 11 | 40 | 12,886.00 |
MF 70 R/L (Thin/Thick Pole) | 11 | 48 | 13,700.00 |
MF 72 R/L (Thin/Thick Pole) | 12 | 48 | 15,045.00 |
MF 75 R/L | 9 | 50 | 14,774.00 |
MF 80 R/L | 11 | 75 | 17,346.00 |
MF 100 R/L | 13 | 80 | 20,001.00 |
MF 110 R/L | 15 | 90 | 22,774.00 |
TUBULAR BATTERY PRICES
SERIES | PLATES IN CELLS | AH@ 20 HR | FINAL PRICE |
---|---|---|---|
TA 1200 | 7 | 125 | 50,386.00 |
TA-1500 | 5 | 140 | 46,374.00 |
TA-1600 | 9 | 150 | 52,746.00 |
TA-1700 | 7 | 170 | 58,292.00 |
TA-2000 | 9 | 230 | 72,216.00 |
TA-1800 | 5 | 185 | 56,522.00 |
TA-2500 | 7 | 230 | 72,983.00 |
TA-3000 | 9 | 260 | 84,016.00 |